1.Hitamo selile ikwiye ya batiri, kubisabwa bitandukanye nubunini, dushobora guhitamo selile nziza ya batiri, selile silindrike cyangwa selile prismatic, cyane cyane selile LiFePO4.Gusa bishya A selile yakoreshejwe.
2.Guteranya bateri ifite ubushobozi bumwe na SOC, menya neza ko paki ya batiri ifite imikorere myiza.
3.hitamo iburyo bukora bwo guhuza busbar, gusudira selile muburyo bwiza
4.Iteraniro rya BMS, kusanya BMS iburyo kuri paki ya batiri.
5.Amapaki ya batiri ya LiFePO4 yashyizwe mubyuma mbere yo kwipimisha
6.Ibicuruzwa byarangiye
7.Ibicuruzwa byateguwe kandi byiteguye gupakira
8.Isanduku nziza Igikoresho gikomeye
1.Bishyigikira ikoreshwa rivanze ryubwoko butandukanye. Bateri nshya na kera ya lithium na batiri ya lithium ifite ubushobozi butandukanye
2. Igihe kirekire cya bateri (kugeza inshuro 3 ubuzima bwa bateri ya bateri isanzwe)
3.Imikorere ihanitse BMS module ihura nigihe gihoraho, voltage ihoraho hamwe nimbaraga zisohoka.
4.BMS sisitemu irashobora kumenya neza bateri SOC na SOH
5.Uburyo bwinshi bwo kurwanya ubujura (bidashoboka): software, giroscope, ibikoresho.
6.Mujuje ibyifuzo bya 57V kuzamura
7.Ubushyuhe bwo hejuru buranga: akanama kemera gupfa
8.Aluminum gahunda, gukonjesha wenyine nta rusaku, hamwe no gukora neza
1.ibikoresho byo kubika ingufu za bateri.
2.kubika amashanyarazi.
3.umuriro w'izuba.
4.Ibigega byo kubika ingufu.
5.Abandi basaba kugarura bateri.
Kubika ingufu z'izuba
Ibipimo bya tekiniki | Ingingo | Ibipimo | ||
1.Imikorere | ||||
Umuvuduko w'izina | 48V (voltage ishobora guhinduka, irashobora guhinduka 40V ~ 57V) | |||
Ubushobozi bwagenwe | 100Ah (C5, 0.2C kugeza 40V kuri 25 ℃) | |||
Ikoreshwa rya voltage | 40V-60V | |||
Kwishyuza hejuru / Umuvuduko w'amashanyarazi | 54.5V / 52.5V | |||
Kwishyuza amashanyarazi (kugarukira-kugarukira) | 10A (birashobora guhinduka) | |||
Kwishyuza amashanyarazi (Ntarengwa) | 100A | |||
Gusohora ibyagezweho (Ntarengwa) | 100A | |||
Gusohora amashanyarazi yaciwe | 40V | |||
Ibipimo (WxHxD) | 442x133x450 | |||
Ibiro | Hafi ya 4 ± 1kg | |||
2. Ibisobanuro by'imikorere | ||||
Uburyo bwo kwishyiriraho | Rack yubatswe / Urukuta rwubatswe | |||
Imigaragarire y'itumanaho | RS485 * 2 / Kumenyesha byumye * 2 | |||
Leta yerekana | ALM / RUN / SOC | |||
Gushyikirana | Inkunga ntarengwa yo gushiraho | |||
Sitidiyo | M6 | |||
Imenyesha no gukingirwa | Kurenza voltage, munsi ya voltage, umuzunguruko mugufi, kurenza urugero, hejuru ikigezweho, hejuru yubushyuhe, kurinda ubushyuhe buke, nibindi | |||
3. Imiterere y'akazi | ||||
Uburyo bukonje | Kwikonjesha | |||
Uburebure | 0004000m | |||
Ubushuhe | 5% -95% | |||
Ubushyuhe bwo gukora | Ikirego: -5 ℃ ~ + 45 ℃ | |||
Gusohora: -20 ℃ ~ + 50 ℃ | ||||
Basabwe gukora ubushyuhe | Ikirego: + 15 ℃ ~ + 35 ℃ | |||
Gusohora: + 15 ℃ ~ + 35 ℃ | ||||
Ububiko: -20 ℃ ~ + 35 ℃ |